Canon 24-70mm F2.8 (Super35mm) patent
Canon has filed a patent for a new CN-E 24-70mm f / 2.8 LS lens.
Zoom ratio | Focal length | F-number | Half angle of view | Overall length of the lens | BF | The effective diameter of the front lens | Lens constitution | Aspheric surface | UD |
---|---|---|---|---|---|---|---|---|---|
3.00 | 15.00 30.00 45.00 | 3.00 | 46.03 27.40 19.06 | 257.00 | 42.00 | 75.68 | 17 group 23 sheets | One one side | Four |
2.73 | 11.00 22.00 30.00 | 4.00 4.00 4.00 | 54.72 35.25 27.40 | 249.85 249.85 249.85 | 41.81 41.81 41.81 | 75.56 | 20 24 sheets group | Four faces three | Four |
3.00 | 24.00 48.00 72.00 | 2.80 2.80 2.80 | 32.94 17.95 12.19 | 241.06 241.06 241.06 | 49.16 49.16 49.16 | 62.08 | 17 group 22 sheets | Plane 0 0 sheets | Four |
4.00 | 20.00 50.00 80.00 | 3.50 3.50 3.50 | 37.87 17.28 11.00 | 271.35 271.35 271.35 | 51.33 51.33 51.33 | 72.05 | 17 group 22 sheets | One one side | Four |
3.00 | 16.00 38.40 48.00 | 2.60 2.60 2.60 | 44.18 22.05 17.95 | 270.00 270.00 270.00 | 46.99 46.99 46.99 | 88.18 | 19 24 sheets group | One one side | Six |
2.69 | 13.00 24.00 35.00 | 3.00 3.00 3.00 | 50.10 32.94 23.95 | 266.04 266.04 266.04 | 45.20 45.20 45.20 | 82.98 | 20 24 sheets group | One one side | Six |
Image height Y = 15.55mm
Source